Stats
Sixteen years of writing, counted.
- Posts
- 164
- Characters written
- 78,165
- Busiest year
- 2010 (94 posts)
- Longest post
- 感恩17年 (5,371)
Posts per year
| 2010 | 94 | |
|---|---|---|
| 2011 | 30 | |
| 2012 | 4 | |
| 2013 | 27 | |
| 2014 | 1 | |
| 2015 | 4 | |
| 2016 | 1 | |
| 2017 | 2 | |
| 2023 | 1 |
Characters per year
| 2010 | 54,757 | |
|---|---|---|
| 2011 | 8,690 | |
| 2012 | 984 | |
| 2013 | 7,942 | |
| 2014 | 290 | |
| 2015 | 3,007 | |
| 2016 | 701 | |
| 2017 | 1,114 | |
| 2023 | 680 |
Posts per branch
| code | 62 | |
|---|---|---|
| life | 54 | |
| stories | 17 | |
| places | 17 | |
| school | 14 |